
Telstra Premiership Round 10 Titans vs Panthers
Telstra Premiership
Match: Titans vs Panthers
Round 10 - Sunday 16th May
home Team
Titans
away Team
Panthers
Venue: Suncorp Stadium, Brisbane
Ground Conditions: Good
Weather: Fine
Attendance: 43,537
Gold Coast Titans has achieved 2 Tries Penrith Panthers has achieved 8 Tries 2 Tries 8
Gold Coast Titans tries achieved by:
- Beau Fermor 66'
- AJ Brimson 70'
Penrith Panthers tries achieved by:
- Nathan Cleary 11'
- Nathan Cleary 16'
- James Fisher-Harris 20'
- Moses Leota 26'
- Charlie Staines 38'
- Charlie Staines 47'
- Liam Martin 52'
- Nathan Cleary 78'
Gold Coast Titans has achieved 2 Conversions from 2 attempts.Penrith Panthers has achieved 8 Conversions from 8 attempts. 2/2 Conversions 8/8
Gold Coast Titans conversions achieved by:
- Jamal Fogarty 67'
- Jamal Fogarty 70'
Penrith Panthers conversions achieved by:
- Nathan Cleary 13'
- Nathan Cleary 18'
- Nathan Cleary 21'
- Nathan Cleary 27'
- Nathan Cleary 40'
- Nathan Cleary 48'
- Nathan Cleary 53'
- Nathan Cleary 79'
Gold Coast Titans has achieved 0 Sin Bins Penrith Panthers has achieved 1 Sin Bins 0 Sin Bins 1
Penrith Panthers sinBin achieved by:
- Moses Leota 14'
Gold Coast Titans has achieved 1 Sent Off Penrith Panthers has achieved 0 Sent Off 1 Sent Off 0
Gold Coast Titans sendOff achieved by:
- Herman Ese'ese 36'
Gold Coast Titans has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 0 Half Time 30
News & Video
Match Recap /
Match Updates /

Match Report
Panthers magic holds Titans at bay


Match Preview
Titans v Panthers: Fifita suspended; Hopgood debuts for Penrith

Club News
Coach's Last Word: Fermor to fill Fifita's boots


Club News
A celebration of "The Don", Members join Anthony for exclusive Zoom

Club News
Middle Men in Magic matchup

Club News
Fotuaika part of Titans junior blitz

Club News
Marsters eyeing Magic Round opportunity

Judiciary
Fifita to miss Magic Round after judiciary upholds charge

Club News
Opportunity knocks, Holbrook says Titans ready to answer

Club News
Wallace gives insight into Titans mentality

Injuries
No concerns for Kelly ahead of Magic Round

Club News
Jamal Fogarty joins the Sunday Footy Show
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Error
Error
AJ Brimson
Titans
79:38 - Error
Error
Dylan Edwards
Panthers
79:28 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 48

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:32 - Try
Try
Nathan Cleary
Panthers
12 - 46

78:30 - Linebreak
Linebreak
Nathan Cleary
Panthers
77:23 - Error
Error
AJ Brimson
Titans
76:20 - Interchange - HIA
Interchange - HIA
- On Sam McIntyre
- Off Moeaki Fotuaika
Titans
74:55 - Error
Error
Brian To'o
Panthers
73:51 - Error
Error
Viliame Kikau
Panthers
72:56 - On Report
On Report
Scott Sorensen
Panthers
72:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Scott Sorensen
Panthers
72:06 - Interchange #7
Interchange #7
- On Matthew Eisenhuth
- Off Liam Martin
Panthers
72:06 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Titans
71:50 - Penalty - 2nd Effort
Penalty - 2nd Effort
Brian To'o
Panthers
70:48 - Conversion-Made
Conversion-Made
Jamal Fogarty
Titans
12 - 42

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
70:04 - Try
Try
AJ Brimson
Titans
10 - 42

69:56 - Linebreak
Linebreak
Beau Fermor
Titans
69:48 - Interchange - Free
Interchange - Free
- On Dylan Edwards
- Off James Fisher-Harris
Panthers
69:42 - Error
Error
Liam Martin
Panthers
69:35 - Interchange - Free
Interchange - Free
- On Isaah Yeo
- Off Dylan Edwards
Panthers
69:18 - Interchange #7
Interchange #7
- On Moeaki Fotuaika
- Off Jaimin Jolliffe
Titans
69:18 - On Report
On Report
Jaimin Jolliffe
Titans
69:05 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jaimin Jolliffe
Titans
68:55 - Error
Error
Anthony Don
Titans
67:55 - Error
Error
Jarrod Wallace
Titans
67:38 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Apisai Koroisau
- Off Tyrone May
Panthers
67:33 - Conversion-Made
Conversion-Made
Jamal Fogarty
Titans
6 - 42

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:15 - Try
Try
Beau Fermor
Titans
4 - 42

66:14 - Linebreak
Linebreak
Beau Fermor
Titans
65:04 - Interchange - HIA
Interchange - HIA
- On Tino Fa'asuamaleaui
- Off Sam McIntyre
Titans
65:04 - Video Referee
Video Referee
No Try
Panthers
65:04 - On Report
On Report
Liam Martin
Panthers
64:40 - Penalties - Other
Penalties - Other
Liam Martin
Panthers
63:44 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
63:17 - Interchange #6
Interchange #6
- On Jarrod Wallace
- Off Moeaki Fotuaika
Titans
62:47 - Error
Error
Liam Martin
Panthers
62:43 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
61:58 - Interchange #6
Interchange #6
- On Moses Leota
- Off J'maine Hopgood
Panthers
61:52 - Set Restart
Set Restart
No Player
Panthers
61:50 - Inside 10 Metres
Inside 10 Metres
Sam McIntyre
Titans
61:20 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
60:09 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Liam Martin
Panthers
59:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nathan Cleary
Panthers
58:52 - Penalty - Escorts
Penalty - Escorts
Jarome Luai
Panthers
58:49 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
58:00 - Set Restart
Set Restart
No Player
Titans
57:57 - Inside 10 Metres
Inside 10 Metres
Stephen Crichton
Panthers
57:48 - Interchange #5
Interchange #5
- On Tyrone May
- Off Apisai Koroisau
Panthers
57:34 - Interchange #4
Interchange #4
- On Viliame Kikau
- Off Matthew Eisenhuth
Panthers
56:57 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
56:15 - Interchange #5
Interchange #5
- On Sam McIntyre
- Off Kevin Proctor
Titans
55:45 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Matthew Eisenhuth
Panthers
55:38 - Interchange #4
Interchange #4
- On Tyrone Peachey
- Off Mitch Rein
Titans
54:08 - Penalty - Ball Strip
Penalty - Ball Strip
Mitch Rein
Titans
53:54 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 42

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
52:23 - Try
Try
Liam Martin
Panthers
0 - 40

52:21 - Linebreak
Linebreak
Liam Martin
Panthers
51:50 - Line Dropout
Line Dropout
Jamal Fogarty
Titans
51:12 - Interchange #3
Interchange #3
- On James Fisher-Harris
- Off Isaah Yeo
Panthers
49:39 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
49:36 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
48:38 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 36

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
47:11 - Try
Try
Charlie Staines
Panthers
0 - 34

47:11 - Linebreak
Linebreak
Charlie Staines
Panthers
46:45 - Set Restart
Set Restart
No Player
Panthers
46:44 - Ruck Infringement
Ruck Infringement
Beau Fermor
Titans
45:37 - Error
Error
Beau Fermor
Titans
45:14 - Interchange #3
Interchange #3
- On Jaimin Jolliffe
- Off Tino Fa'asuamaleaui
Titans
44:58 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
42:35 - Error
Error
Liam Martin
Panthers
42:12 - Line Dropout
Line Dropout
Jamal Fogarty
Titans
40:00 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 30

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
38:31 - Try
Try
Charlie Staines
Panthers
0 - 28

38:31 - Linebreak
Linebreak
Charlie Staines
Panthers
37:47 - Set Restart
Set Restart
No Player
Panthers
37:46 - Ruck Infringement
Ruck Infringement
Tanah Boyd
Titans
37:06 - Interchange - Free
Interchange - Free
- On Brian To'o
- Off Tyrone May
Panthers
36:58 - Interchange - Free
Interchange - Free
- On J'maine Hopgood
- Off Brian To'o
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:58 - Sent Off
Sent Off
Herman Ese'ese
Titans
36:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Herman Ese'ese
Titans
35:35 - Error
Error
Brian To'o
Panthers
35:13 - Error
Error
Brian Kelly
Titans
34:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Matt Burton
Panthers
32:44 - Interchange #2
Interchange #2
- On Matthew Eisenhuth
- Off Moses Leota
Panthers
32:29 - Interchange #1
Interchange #1
- On Scott Sorensen
- Off Viliame Kikau
Panthers
32:19 - Error
Error
Anthony Don
Titans
32:15 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
31:33 - Error
Error
Tyrone May
Panthers
30:48 - Error
Error
Tino Fa'asuamaleaui
Titans
29:19 - Error
Error
Esan Marsters
Titans
28:45 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
27:50 - Interchange #2
Interchange #2
- On Herman Ese'ese
- Off Tyrone Peachey
Titans
27:45 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 24

26:47 - Interchange - Free
Interchange - Free
- On Liam Martin
- Off James Fisher-Harris
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:10 - Try
Try
Moses Leota
Panthers
0 - 22

25:37 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
24:55 - Sin Bin Return
Sin Bin Return
- On Moses Leota
Panthers
24:49 - Set Restart
Set Restart
No Player
Titans
24:48 - Ruck Infringement
Ruck Infringement
Isaah Yeo
Panthers
24:31 - Set Restart
Set Restart
No Player
Titans
24:29 - Ruck Infringement
Ruck Infringement
Isaah Yeo
Panthers
23:21 - Error
Error
Anthony Don
Titans
22:20 - Error
Error
Mitch Rein
Titans
21:48 - Interchange #1
Interchange #1
- On Moeaki Fotuaika
- Off Jarrod Wallace
Titans
21:44 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
20:16 - Try
Try
James Fisher-Harris
Panthers
0 - 16

20:16 - Linebreak
Linebreak
James Fisher-Harris
Panthers
19:40 - Set Restart
Set Restart
No Player
Panthers
19:38 - Ruck Infringement
Ruck Infringement
Tino Fa'asuamaleaui
Titans
19:07 - Interchange - Free
Interchange - Free
- On Tyrone May
- Off Liam Martin
Panthers
18:38 - On Report
On Report
Tyrone Peachey
Titans
18:25 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrone Peachey
Titans
18:03 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:32 - Try
Try
Nathan Cleary
Panthers
0 - 10

16:32 - Linebreak
Linebreak
Nathan Cleary
Panthers
16:20 - Linebreak
Linebreak
Dylan Edwards
Panthers
15:40 - Penalty - Obstruction
Penalty - Obstruction
Beau Fermor
Titans
14:52 - Sin Bin
Sin Bin
Moses Leota
Panthers
14:45 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Moses Leota
Panthers
14:00 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
13:00 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
11:31 - Try
Try
Nathan Cleary
Panthers
0 - 4

11:30 - Linebreak
Linebreak
Nathan Cleary
Panthers
10:57 - Error
Error
Tyrone Peachey
Titans
10:12 - Error
Error
Viliame Kikau
Panthers
09:09 - Set Restart
Set Restart
No Player
Panthers
09:06 - Ruck Infringement
Ruck Infringement
Jarrod Wallace
Titans
08:20 - Penalty - Obstruction
Penalty - Obstruction
Beau Fermor
Titans
07:31 - Penalty - Escorts
Penalty - Escorts
Matt Burton
Panthers
07:27 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
06:11 - Penalty - Obstruction
Penalty - Obstruction
Viliame Kikau
Panthers
05:40 - Set Restart
Set Restart
No Player
Panthers
05:36 - Ruck Infringement
Ruck Infringement
Jarrod Wallace
Titans
04:48 - Set Restart
Set Restart
No Player
Panthers
04:46 - Inside 10 Metres
Inside 10 Metres
Esan Marsters
Titans
04:38 - Linebreak
Linebreak
Liam Martin
Panthers
03:18 - Linebreak
Linebreak
Brian Kelly
Titans
02:36 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
00:49 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, AJ Brimson
- At Winger: number 2, Anthony Don
- At Centre: number 3, Brian Kelly
- At 2nd Row: number 4, Beau Fermor
- At Winger: number 5, Phillip Sami
- At Five-Eighth: number 6, Tanah Boyd
- At Halfback: number 7, the captain, Jamal Fogarty
- At Prop: number 8, Jarrod Wallace
- At Hooker: number 9, Mitch Rein
- At Prop: number 10, Tino Fa'asuamaleaui
- At 2nd Row: number 11, Kevin Proctor
- At Lock: number 13, Tyrone Peachey
- At Interchange: number 14, Moeaki Fotuaika
- At Interchange: number 15, Herman Ese'ese
- At Interchange: number 16, Jaimin Jolliffe
- At Centre: number 17, Esan Marsters
- At Interchange: number 18, Sam McIntyre
- At Reserve: number 20, Sam Stone
- Coach 1 is Justin Holbrook
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Matt Burton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Scott Sorensen
- At Interchange: number 16, Matthew Eisenhuth
- At Interchange: number 17, J'maine Hopgood
- At Reserve: number 18, Paul Momirovski
- Coach 1 is Ivan Cleary
Backs

2
Winger

17 4
Centre

7
Halfback
Forwards

9
Hooker
Interchange

18 17
Interchange
Reserves

20 18
Reserve
Coaches
Match Officials
Adam Gee
Referee

Matt Noyen
Touch Judge

Wyatt Raymond
Touch Judge

Henry Perenara
Senior Review Official

Stats
Possession & Completions
Possession %
46%
54%
54%
- home Gold Coast Titans
- 24:59
- away Penrith Panthers
- 29:30
Completion Rate
76%
29/38
82%
38/46
Attack
- home Gold Coast Titans
- 163
- away Penrith Panthers
- 189
- home Gold Coast Titans
- 1,290
- away Penrith Panthers
- 1,945
- home Gold Coast Titans
- 372
- away Penrith Panthers
- 552
- home Gold Coast Titans
- 3
- away Penrith Panthers
- 9
- home Gold Coast Titans
- 17
- away Penrith Panthers
- 40
- home Gold Coast Titans
- 33.97
- away Penrith Panthers
- 42.29
- home Gold Coast Titans
- 79
- away Penrith Panthers
- 237
Average Play The Ball Speed
3.58s
3.92s
Passing
- home Gold Coast Titans
- 7
- away Penrith Panthers
- 13
- home Gold Coast Titans
- 367
- away Penrith Panthers
- 442
- home Gold Coast Titans
- 203
- away Penrith Panthers
- 253
- home Gold Coast Titans
- 18
- away Penrith Panthers
- 19
Kicking
- home Gold Coast Titans
- 16
- away Penrith Panthers
- 17
- home Gold Coast Titans
- 433
- away Penrith Panthers
- 345
- home Gold Coast Titans
- 0
- away Penrith Panthers
- 2
Kick Defusal %
87%
50%
- home Gold Coast Titans
- 7
- away Penrith Panthers
- 7
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 3
Defence
Effective Tackle %
84.41%
90.52%
- home Gold Coast Titans
- 314
- away Penrith Panthers
- 296
- home Gold Coast Titans
- 40
- away Penrith Panthers
- 17
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 1
- home Gold Coast Titans
- 18
- away Penrith Panthers
- 14
Negative Play
- home Gold Coast Titans
- 12
- away Penrith Panthers
- 9
- home Gold Coast Titans
- 6
- away Penrith Panthers
- 11
- home Gold Coast Titans
- 5
- away Penrith Panthers
- 2
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 1
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 2
- home Gold Coast Titans
- 1
- away Penrith Panthers
- 0
- home Gold Coast Titans
- 0
- away Penrith Panthers
- 1
Interchanges
- home Gold Coast Titans
- 7
- away Penrith Panthers
- 7
- home Gold Coast Titans
- 2
- away Penrith Panthers
- 1
Player Stats
Top Performing Players
Most Tackles
Tino Fa'asuamaleaui for the Titans: 41. Apisai Koroisau for the Panthers: 29.
4129Tino Fa'asuamaleauiApisai KoroisauMost Run Metres
AJ Brimson for the Titans: 179. Dylan Edwards for the Panthers: 251.
179251AJ BrimsonDylan EdwardsMost Line Breaks
Beau Fermor for the Titans: 2. Nathan Cleary for the Panthers: 3.
23Beau FermorNathan ClearyMost Fantasy Points
Beau Fermor for the Titans: 52. Nathan Cleary for the Panthers: 144.
52144Beau FermorNathan Cleary
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | AJ Brimson | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 19 | 179 | 24 | 33 | - | - | - | - | 1 | 1 | - | 3.63s | - | - | - | 1 | 4 | 9 | 31 | 0.47 | 88.89% | 8 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 9 | 8 | 46 | 6 | 11 | - | - | - | - | 1 | - | - | 3.84s | - | - | - | - | 1 | 6 | 18 | 0.75 | 100% | 6 | - | - | - | 2 | 1 | 9 | - | - | - | - | - | 1 | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 111 | - | 30 | 1 | - | - | - | 5 | - | - | 3.5s | 1 | 20 | - | 1 | 1 | 4 | 14 | 0.33 | 76.47% | 13 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Beau Fermor | 4 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 52 | 8 | 95 | 7 | 15 | 2 | - | 1 | - | 2 | 6 | - | 4.07s | - | - | - | - | - | 5 | 13 | 0.63 | 80.49% | 33 | 6 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 13 | 13 | 86 | 10 | 35 | - | - | - | - | - | - | - | 2.95s | - | - | - | - | - | - | 14 | - | 50% | 3 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tanah Boyd | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 21 | 9 | 44 | - | 8 | - | 1 | - | - | - | - | - | 4.22s | - | - | - | - | - | 28 | 36 | 3.11 | 80.77% | 21 | 4 | 1 | - | - | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamal Fogarty | 7 | Halfback | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 48 | 9 | 56 | - | 8 | - | 1 | 1 | - | - | - | - | 3.76s | - | - | - | - | 5 | 45 | 59 | 5 | 76.67% | 23 | 4 | 3 | - | - | 13 | 340 | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarrod Wallace | 8 | Prop | 39:00 | - | - | - | - | - | - | - | - | 35 | 10 | 91 | 24 | 27 | - | - | - | - | - | 8 | - | 3.99s | - | - | 1 | 1 | - | - | 10 | - | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 21:48 | 16:43 | ||||||||||
![]() | Mitch Rein | 9 | Hooker | 56:00 | - | - | - | - | - | - | - | - | 28 | 4 | 27 | - | 6 | - | - | - | - | 1 | - | - | 2.89s | 4 | 27 | - | - | 3 | 52 | 57 | 13 | 87.18% | 34 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 55:38 | - | ||||||||||
![]() | Tino Fa'asuamaleaui | 10 | Prop | 60:00 | - | - | - | - | - | - | - | - | 50 | 13 | 109 | - | 48 | - | - | - | - | 3 | 13 | - | 3.52s | - | - | - | - | - | 1 | 14 | 0.08 | 89.13% | 41 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 45:14 | 14:56 | ||||||||||
![]() | Kevin Proctor | 11 | 2nd Row | 56:00 | - | - | - | - | - | - | - | - | 32 | 4 | 30 | - | 13 | - | - | - | - | 1 | 4 | - | 3.76s | - | - | - | - | - | - | 5 | - | 85.19% | 23 | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:15 | - | ||||||||||
![]() | Tyrone Peachey | 13 | Lock | 52:00 | - | - | - | - | - | - | - | - | 27 | 14 | 106 | - | 27 | - | - | - | - | 1 | 5 | - | 4.29s | 6 | 46 | - | 1 | 4 | 38 | 47 | 2.71 | 79.41% | 27 | 6 | 1 | - | - | 1 | 35 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | 27:50 | 24:22 | ||||||||||
![]() | Moeaki Fotuaika | 14 | Interchange | 48:00 | - | - | - | - | - | - | - | - | 39 | 14 | 118 | 3 | 51 | - | - | - | - | 2 | 13 | - | 3.3s | - | - | - | 1 | - | 1 | 15 | 0.07 | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:29 | 07:02 | ||||||||||
![]() | Herman Ese'ese | 15 | Interchange | 09:00 | - | - | - | - | - | - | - | - | -5 | 2 | 18 | - | 3 | - | - | - | - | - | 1 | - | 1.6s | - | - | - | - | - | 2 | 3 | 1 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 09:00 | - | ||||||||||
![]() | Jaimin Jolliffe | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 16 | 7 | 55 | - | 21 | - | - | - | - | - | 7 | - | 4.02s | - | - | - | - | - | 2 | 9 | 0.29 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 24:04 | - | ||||||||||
![]() | Esan Marsters | 17 | Centre | 80:00 | - | - | - | - | - | - | - | - | 20 | 16 | 104 | 2 | 26 | - | - | - | - | - | 1 | - | 3.47s | 2 | 17 | - | 2 | - | 9 | 20 | 0.56 | 72.73% | 8 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Sam McIntyre | 18 | Interchange | 12:00 | - | - | - | - | - | - | - | - | 9 | 1 | 8 | - | 3 | - | - | - | - | - | 1 | - | 3.84s | - | - | - | - | - | 1 | 2 | 1 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 08:49 | 03:40 | ||||||||||
![]() | Sam Stone | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
