You have skipped the navigation, tab for page content
Beau Fermor
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 15 August 1998
- Weight:
- 99 kg
- Birthplace:
- Dalby, QLD
- Age:
- 26
- Nickname:
- Beauy
- Debut Club:
- Gold Coast Titans
- Date:
- 04 July 2020
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 8
- Previous Club:
- Newcastle Knights
- Junior Club:
- Dalby Devils
Career
- Appearances
- 68
- Tries
- 22
2024 Season
- Appearances
- 22
Scoring
- Tries
- 5
Attack
- Line Breaks
- 6
- Line Break Assists
- 7
Passing
- Offloads
- 8
Defence
- Tackles Made
- 656
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 2869
Fantasy
- Total Points
- 1090
- Average Points
- 49.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Lost | 4 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 35 | - | 13 | 28 | 6 | 88 | 84 | - |
3 | Bulldogs | Lost | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 49 | - | 15 | 35 | 5 | 94 | 81 | - |
4 | Dolphins | Lost | 14 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 31 | 1 | 9 | 33 | 3 | 69 | 69 | - |
5 | Cowboys | Lost | 35 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 51 | 1 | 14 | 12 | 1 | 154 | 134 | - |
6 | Raiders | Lost | 21 - 20 | 2nd Row | 90 | - | - | - | - | - | - | - | - | 2 | 28 | - | 14 | 60 | 4 | 73 | 73 | - |
7 | Sea Eagles | Lost | 30 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 43 | - | 14 | 35 | - | 99 | 99 | - |
8 | Warriors | Won | 24 - 27 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 44 | - | 14 | 44 | 4 | 84 | 84 | - |
9 | Storm | Lost | 20 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 40 | 1 | 10 | 29 | 2 | 75 | 55 | - |
10 | Cowboys | Won | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 3 | 72 | - | 20 | 25 | - | 180 | 70 | - |
11 | Knights | Lost | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 79 | - | 20 | 42 | 2 | 180 | 180 | - |
12 | Broncos | Won | 34 - 36 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 6 | 79 | 1 | 24 | 13 | 2 | 214 | - | - |
14 | Rabbitohs | Lost | 12 - 46 | Centre | 80 | - | - | - | - | - | - | - | - | 4 | 73 | - | 17 | 19 | 2 | 154 | 76 | - |
15 | Wests Tigers | Lost | 18 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | 26 | - | 13 | 39 | 4 | 80 | 80 | - |
16 | Warriors | Won | 66 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 38 | - | 14 | 8 | - | 129 | - | 19 |
18 | Sharks | Won | 16 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 84 | 1 | 23 | 10 | 2 | 177 | 45 | - |
19 | Eels | Won | 24 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | 49 | 1 | 15 | 43 | 3 | 126 | 126 | - |
20 | Sea Eagles | Lost | 38 - 8 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 37 | - | 19 | 33 | 2 | 109 | 109 | - |
21 | Dolphins | Won | 14 - 21 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 52 | - | 16 | 38 | 3 | 125 | 125 | - |
22 | Broncos | Won | 46 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 29 | - | 13 | 41 | 1 | 129 | 121 | - |
25 | Roosters | Lost | 22 - 48 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 52 | 2 | 18 | 37 | 5 | 116 | 104 | - |
26 | Knights | Lost | 36 - 14 | Centre | 80 | - | - | - | - | - | 6 | 1 | - | 3 | 118 | - | 29 | 14 | 2 | 253 | - | - |
27 | Panthers | Lost | 18 - 12 | Centre | 80 | - | - | - | - | - | - | - | 1 | 2 | 61 | - | 21 | 18 | 3 | 152 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2020 | 8 | 4 | 4 | - | 50% | 2 | - | - | - | 8 | - | - | 5 | 3 | 169 | 19 | 89.89% | 659 | 82.00 | 4 | 271 | 33.9 |
Titans | 2021 | 15 | 7 | 8 | - | 47% | 4 | - | - | - | 16 | 32 | 2.13 | 7 | 8 | 326 | 32 | 91.06% | 1,410 | 94.00 | 16 | 550 | 36.7 |
Titans | 2022 | 23 | 5 | 18 | - | 22% | 11 | - | - | - | 44 | - | - | 10 | 10 | 745 | 67 | 91.75% | 2,680 | 116.00 | 33 | 1,191 | 51.8 |
Titans | 2024 | 22 | 8 | 14 | - | 36% | 5 | - | - | - | 20 | 6 | 0.27 | 6 | 8 | 656 | 56 | 92.13% | 2,869 | 130.00 | 19 | 1,090 | 49.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2020 | 2024 | 68 | 24 | 44 | - | 35% | 22 | - | - | - | 88 | 38 | 0.54 | 28 | 29 | 1,896 | 174 | 91.59% | 7,620 | 107.00 | 74 | 3,102 | 45.6 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.