You have skipped the navigation, tab for page content
Jayden Campbell
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 February 2000
- Weight:
- 80 kg
- Birthplace:
- Cronulla, NSW
- Age:
- 24
- Nickname:
- JC
- Debut Club:
- Gold Coast Titans
- Date:
- 05 June 2021
- Opposition:
- Melbourne Storm
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Helensvale Hornets
Career
- Appearances
- 58
- Tries
- 19
2024 Season
- Appearances
- 15
Scoring
- Tries
- 5
- Goals
- 34
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 11
- Line Breaks
- 4
- Tackle Breaks
- 67
Passing
- Receipts
- 556
Defence
- Tackles Made
- 210
- Missed Tackles
- 42
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 112
- Total Running Metres
- 1686
Fantasy
- Total Points
- 811
- Average Points
- 54.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dolphins | Lost | 14 - 30 | Fullback | 80 | - | - | - | - | - | 28 | - | - | 1 | 4 | 55 | 1 | 25 | 1 | 2 | 188 | - | 65 |
5 | Cowboys | Lost | 35 - 22 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 9 | 32 | - | 24 | 6 | 1 | 151 | - | 24 |
6 | Raiders | Lost | 21 - 20 | Fullback | 64 | - | 1 | - | - | 2 | 76 | - | - | - | 6 | 34 | - | 40 | 6 | - | 89 | 5 | 28 |
14 | Rabbitohs | Lost | 12 - 46 | Five-Eighth | 80 | - | 2 | - | - | 4 | 72 | - | - | - | 6 | 35 | 4 | 32 | 15 | 3 | 127 | - | - |
15 | Wests Tigers | Lost | 18 - 10 | Five-Eighth | 80 | 1 | 1 | - | - | 6 | 233 | 2 | - | - | 3 | 18 | - | 57 | 18 | 1 | 120 | - | - |
16 | Warriors | Won | 66 - 6 | Five-Eighth | 80 | 1 | 11 | - | - | 26 | 118 | - | 3 | 1 | 4 | 17 | 3 | 43 | 20 | 7 | 90 | - | - |
19 | Eels | Won | 24 - 16 | Five-Eighth | 80 | - | 4 | - | - | 8 | 247 | - | 3 | - | 4 | 19 | - | 42 | 21 | 7 | 73 | - | 4 |
20 | Sea Eagles | Lost | 38 - 8 | Five-Eighth | 80 | - | - | - | - | - | 169 | - | - | - | 4 | 23 | 2 | 40 | 17 | 3 | 78 | - | 10 |
21 | Dolphins | Won | 14 - 21 | Five-Eighth | 80 | - | 2 | - | - | 4 | 168 | - | 3 | - | 2 | 16 | 2 | 41 | 22 | 4 | 76 | - | - |
22 | Broncos | Won | 46 - 18 | Five-Eighth | 80 | - | 5 | - | - | 10 | 230 | 1 | - | - | 2 | 18 | - | 27 | 12 | 3 | 68 | - | 14 |
23 | Sharks | Lost | 0 - 44 | Five-Eighth | 80 | - | - | - | - | - | 125 | - | - | - | 3 | 14 | 3 | 25 | 16 | 3 | 78 | - | - |
24 | Dragons | Lost | 32 - 16 | Five-Eighth | 80 | 1 | 2 | - | - | 8 | 123 | - | - | - | 1 | 22 | - | 45 | 26 | 2 | 104 | - | - |
25 | Roosters | Lost | 22 - 48 | Five-Eighth | 80 | - | 3 | - | - | 6 | 74 | - | 1 | - | 6 | 36 | 1 | 36 | 11 | 1 | 111 | 6 | - |
26 | Knights | Lost | 36 - 14 | Five-Eighth | 80 | - | 1 | - | - | 2 | 297 | 1 | 1 | 1 | 7 | 36 | 2 | 45 | 15 | 4 | 147 | 9 | - |
27 | Panthers | Lost | 18 - 12 | Fullback | 80 | 1 | 2 | - | - | 8 | 11 | 1 | - | 1 | 6 | 38 | - | 34 | 4 | 1 | 182 | - | 43 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 7 | 1 | 6 | - | 14% | 5 | - | - | - | 20 | 248 | 35.39 | - | - | 3 | 3 | 185 | 20 | 18 | 52.63% | 1,167 | 166.00 | 306 | 301 | 43.0 |
Titans | 2022 | 14 | 5 | 9 | - | 36% | 4 | - | - | - | 16 | 682 | 48.75 | - | 1 | 4 | 4 | 372 | 84 | 14 | 85.71% | 2,067 | 147.00 | 635 | 592 | 42.3 |
Titans | 2023 | 22 | 8 | 14 | - | 36% | 5 | 5 | - | - | 30 | 617 | 28.04 | 71.43% | 3 | 3 | 11 | 555 | 203 | 44 | 82.19% | 2,616 | 118.00 | 791 | 734 | 33.4 |
Titans | 2024 | 15 | 4 | 11 | - | 27% | 5 | 34 | - | - | 88 | 1,972 | 131.44 | 70.83% | 5 | 11 | 4 | 556 | 210 | 42 | 83.33% | 1,686 | 112.00 | 191 | 811 | 54.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 2024 | 58 | 18 | 40 | - | 31% | 19 | 39 | - | - | 154 | 3,519 | 60.67 | 70.91% | 9 | 21 | 22 | 1,668 | 517 | 118 | 81.42% | 7,537 | 129.00 | 1,924 | 2,438 | 42.0 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.