You have skipped the navigation, tab for page content
Jojo Fifita
Winger
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 08 January 2003
- Weight:
- 97 kg
- Birthplace:
- Dunedin, NZ
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Gold Coast Titans
- Date:
- 16 July 2022
- Opposition:
- Brisbane Broncos
- Round:
- 18
- Previous Club:
- -
- Junior Club:
- Sunnybank Dragons Rugby Club
Career
- Appearances
- 41
- Tries
- 16
2024 Season
- Appearances
- 19
Scoring
- Tries
- 10
Attack
- Try Assists
- 4
- Line Breaks
- 16
- Tackle Breaks
- 40
Passing
- Receipts
- 369
Defence
- Tackles Made
- 118
- Missed Tackles
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 150
- Total Running Metres
- 2868
Fantasy
- Total Points
- 688
- Average Points
- 36.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Lost | 4 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cowboys | Lost | 35 - 22 | Winger | 80 | - | - | - | - | - | - | 1 | 2 | - | 37 | 1 | 10 | 7 | 1 | 100 | - | - |
6 | Raiders | Lost | 21 - 20 | Winger | 90 | - | - | - | - | - | - | - | - | 1 | 67 | - | 23 | 9 | 2 | 166 | 9 | 13 |
7 | Sea Eagles | Lost | 30 - 34 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 53 | 2 | 22 | 4 | 1 | 178 | - | 60 |
8 | Warriors | Won | 24 - 27 | Winger | 80 | - | - | - | - | - | - | - | 1 | 4 | 49 | - | 19 | 10 | 2 | 135 | - | 25 |
9 | Storm | Lost | 20 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 41 | - | 16 | 2 | - | 107 | - | 63 |
10 | Cowboys | Won | 20 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 5 | 34 | 1 | 18 | 4 | 1 | 156 | - | 15 |
11 | Knights | Lost | 24 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 47 | 2 | 26 | 7 | 1 | 116 | - | 46 |
14 | Rabbitohs | Lost | 12 - 46 | Winger | 80 | - | - | - | - | - | 10 | - | - | 2 | 75 | 1 | 20 | 9 | - | 173 | - | 24 |
15 | Wests Tigers | Lost | 18 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | 3 | 4 | 47 | - | 18 | 9 | 2 | 216 | - | 22 |
18 | Sharks | Won | 16 - 20 | Winger | 80 | - | - | - | - | - | - | - | - | - | 54 | - | 18 | 7 | 1 | 119 | - | 37 |
19 | Eels | Won | 24 - 16 | Winger | 80 | - | - | - | - | - | - | - | 1 | 3 | 60 | - | 23 | 7 | - | 181 | 9 | 3 |
20 | Sea Eagles | Lost | 38 - 8 | Winger | 80 | - | - | - | - | - | - | - | 1 | - | 45 | - | 16 | 2 | 1 | 139 | - | 28 |
21 | Dolphins | Won | 14 - 21 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 50 | - | 27 | 4 | 2 | 136 | 11 | 30 |
22 | Broncos | Won | 46 - 18 | Winger | 80 | 3 | - | - | - | 12 | - | 3 | 3 | 4 | 29 | 1 | 17 | 4 | - | 138 | - | - |
23 | Sharks | Lost | 0 - 44 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 55 | - | 17 | - | 2 | 122 | - | 10 |
24 | Dragons | Lost | 32 - 16 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | - | 76 | - | 25 | 14 | 2 | 209 | - | 5 |
25 | Roosters | Lost | 22 - 48 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 12 | 5 | 1 | 74 | - | 35 |
26 | Knights | Lost | 36 - 14 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 2 | 83 | - | 26 | 5 | 2 | 280 | - | 44 |
27 | Panthers | Lost | 18 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 39 | 1 | 16 | 9 | - | 114 | - | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 8 | 3 | 5 | - | 38% | 3 | - | - | - | 12 | 10 | 1.24 | - | - | 6 | 143 | 93 | 16 | 85.32% | 982 | 122.00 | 144 | 298 | 37.2 |
Titans | 2023 | 14 | 4 | 10 | - | 29% | 3 | - | - | - | 12 | - | - | - | - | 6 | 168 | 160 | 23 | 87.43% | 1,456 | 104.00 | 172 | 420 | 30.0 |
Titans | 2024 | 19 | 6 | 13 | - | 32% | 10 | - | - | - | 40 | 10 | 0.51 | - | 4 | 16 | 369 | 118 | 21 | 84.89% | 2,868 | 150.00 | 473 | 688 | 36.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2024 | 41 | 13 | 28 | - | 32% | 16 | - | - | - | 64 | 20 | 0.43 | - | 4 | 28 | 680 | 371 | 60 | 86.08% | 5,307 | 115.00 | 791 | 1,406 | 34.3 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.