You have skipped the navigation, tab for page content
Seth Nikotemo
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 29 March 2004
- Weight:
- 98 kg
- Birthplace:
- Wellington, NZ
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Ipswich Jets
- Date:
- 24 March 2024
- Opposition:
- Brisbane Tigers
- Round:
- 3
Career
- Appearances
- 14
- Tries
- 1
2024 Season
- Appearances
- 14
Scoring
- Tries
- 1
Attack
- Line Breaks
- 3
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 273
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 52
- Total Running Metres
- 735
Fantasy
- Total Points
- 355
- Average Points
- 25.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tigers | Lost | 24 - 0 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 20 | - | 3 | 12 | 3 | 31 | 31 | - |
4 | Dolphins | Lost | 32 - 40 | Interchange | 29 | - | - | - | - | - | - | - | - | 31 | - | 5 | 10 | - | 45 | 45 | - |
6 | Seagulls | Lost | 12 - 38 | Interchange | 29 | - | - | - | - | - | - | - | - | 17 | - | 4 | 13 | 1 | 19 | 19 | - |
8 | Pride | Lost | 12 - 56 | 2nd Row | 76 | 1 | - | - | - | 4 | - | 1 | 4 | 6 | - | 4 | 25 | 2 | 23 | 23 | - |
9 | WM Seagulls | Lost | 40 - 8 | 2nd Row | 76 | - | - | - | - | - | - | 1 | 3 | 25 | - | 9 | 17 | 1 | 77 | 77 | - |
10 | Hunters | Lost | 36 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 14 | 1 | 10 | 22 | 3 | 47 | 37 | - |
11 | Devils | Lost | 16 - 50 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 38 | - | 10 | 20 | 3 | 74 | 74 | - |
12 | Capras | Lost | 24 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 24 | - | 7 | 20 | 1 | 82 | 59 | - |
17 | Falcons | Won | 10 - 12 | 2nd Row | 60 | - | - | - | - | - | - | - | - | 9 | - | 6 | 21 | - | 16 | 16 | - |
18 | Clydesdales | Won | 48 - 12 | 2nd Row | 73 | - | - | - | - | - | - | 1 | 3 | 38 | - | 9 | 17 | 1 | 98 | 98 | - |
19 | Falcons | Lost | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 14 | - | 9 | 18 | 2 | 27 | 27 | - |
20 | Cutters | Won | 30 - 12 | 2nd Row | 68 | - | - | - | - | - | - | - | 2 | 50 | - | 9 | 24 | 1 | 108 | 108 | - |
21 | Dolphins | Lost | 46 - 6 | 2nd Row | 51 | - | - | - | - | - | - | - | - | 18 | - | 7 | 21 | 5 | 28 | 19 | - |
23 | Magpies | Won | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 33 | - | 55 | 48 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2024 | 14 | 4 | 10 | - | 29% | 1 | - | - | - | 4 | 3 | 1 | 273 | 23 | 92.23% | 735 | 52.00 | - | 355 | 25.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2024 | 2024 | 14 | 4 | 10 | - | 29% | 1 | - | - | - | 4 | 3 | 1 | 273 | 23 | 92.23% | 735 | 52.00 | - | 355 | 25.4 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.