You have skipped the navigation, tab for page content
Lailee Phillips
Hooker
Player Bio
- Height:
- -
- Date of Birth:
- 02 August 1999
- Weight:
- -
- Birthplace:
- Orange, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Tweed Seagulls Womens
- Date:
- 10 April 2021
- Opposition:
- Valkyries Queensland Womens
- Round:
- 1
Career
- Appearances
- 22
- Tries
- 1
2024 Season
- Appearances
- 8
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 2.4
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
- Receipts
- 323
Defence
- Tackles Made
- 125
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 24
- Total Running Metres
- 197
Fantasy
- Total Points
- 127
- Average Points
- 15.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutters | Lost | 28 - 10 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 16 | - | 29 | 15 | - | 50 | 50 | - |
2 | Magpies | Won | 16 - 32 | Hooker | 38 | - | - | - | - | - | - | - | - | 1 | 11 | - | 33 | 9 | 1 | 26 | 26 | - |
4 | Falcons | Won | 16 - 18 | Interchange | 34 | - | - | - | - | - | - | - | - | - | 11 | - | 21 | 12 | 5 | 18 | 18 | - |
5 | Tigers | Drawn | 10 - 10 | Interchange | 38 | - | - | - | - | - | 8 | - | - | - | 11 | 1 | 51 | 16 | 2 | 34 | 34 | - |
6 | Clydesdales | Lost | 14 - 22 | Interchange | 69 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 18 | - | 84 | 30 | 6 | 35 | 35 | - |
7 | Devils | Lost | 10 - 38 | Interchange | 31 | - | - | - | - | - | 11 | - | - | - | 5 | - | 31 | 13 | 2 | 8 | 8 | - |
8 | WM Seagulls | Lost | 20 - 26 | Interchange | 34 | - | - | - | - | - | - | - | - | - | 3 | - | 36 | 11 | 2 | 6 | 6 | - |
9 | Capras | Lost | 20 - 22 | Hooker | 47 | - | - | - | - | - | - | - | - | - | 10 | - | 38 | 19 | 2 | 17 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2021 | 7 | 2 | 4 | 1 | 29% | - | - | - | - | - | 6 | 0.93 | - | - | - | 1 | 415 | 144 | 21 | 87.27% | 368 | 52.00 | - | 164 | 23.4 |
Seagulls | 2022 | 7 | 1 | 6 | - | 14% | - | - | - | - | - | - | - | - | - | 1 | - | 348 | 162 | 20 | 89.01% | 240 | 34.00 | - | 158 | 22.6 |
Seagulls | 2024 | 8 | 2 | 5 | 1 | 25% | 1 | - | - | - | 4 | 19 | 2.35 | - | - | 1 | 1 | 323 | 125 | 20 | 86.21% | 197 | 24.00 | - | 127 | 15.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2021 | 2024 | 22 | 5 | 15 | 2 | 23% | 1 | - | - | - | 4 | 25 | 1.15 | - | - | 2 | 2 | 1,086 | 431 | 61 | 87.60% | 805 | 36.00 | - | 449 | 20.4 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.