You have skipped the navigation, tab for page content
Jessika Elliston
Prop
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 17 October 1997
- Weight:
- 85 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 27
- Nickname:
- Jess
- Debut Club:
- Brisbane Broncos Women
- Date:
- 15 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- -
- Biography:
Palm Beach Currumbin alumni Jessika Elliston has already achieved plenty in her rugby league career at such a young age and is hoping to add another NRLW title to her personal trophy cabinet with the Titans. The edge forward has plenty of big game experience as a premiership winner with the Broncos in 2019 and 2020 and made her Queensland debut off the bench in 2019.
Career
- Appearances
- 36
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 11.7
- Post Contact Metres
- 489.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 200
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 1095
Fantasy
- Total Points
- 301
- Average Points
- 33.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 10 - 18 | Prop | 48 | - | - | - | - | - | - | - | 5 | 46 | - | 13 | 21 | 2 | 117 | 92 | 24 |
2 | Wests Tigers | Won | 28 - 12 | Prop | 70 | - | - | - | - | - | - | - | - | 38 | - | 10 | 32 | 2 | 80 | 80 | - |
3 | Broncos | Lost | 44 - 4 | 2nd Row | 43 | - | - | - | - | - | - | - | 1 | 23 | - | 6 | 20 | 5 | 65 | 65 | - |
4 | Cowboys | Lost | 11 - 10 | Prop | 48 | - | - | - | - | - | - | - | 2 | 70 | - | 13 | 33 | - | 149 | 124 | 25 |
5 | Roosters | Won | 26 - 6 | Prop | 43 | - | - | - | - | - | - | - | 2 | 60 | - | 18 | 13 | 2 | 134 | 134 | - |
6 | Sharks | Lost | 6 - 22 | Prop | 45 | - | - | - | - | - | - | - | 1 | 59 | - | 16 | 23 | 2 | 130 | 130 | - |
7 | Eels | Lost | 24 - 14 | Prop | 54 | - | - | - | - | - | - | - | 2 | 76 | 1 | 20 | 22 | - | 155 | 145 | - |
8 | Knights | Lost | 10 - 46 | Prop | 43 | - | - | - | - | - | - | - | 2 | 42 | - | 10 | 22 | 1 | 96 | 74 | 21 |
9 | Raiders | Lost | 16 - 12 | Prop | 48 | - | - | - | - | - | - | - | 1 | 75 | - | 17 | 14 | 1 | 166 | 166 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 9 | - | 9 | - | 100.00% | 32 | 32.00 | - | 12 | 12.0 |
Broncos | 2020 | 4 | 4 | - | - | 100% | - | - | - | - | - | 1 | 27 | 1 | 46 | 3 | 93.88% | 77 | 19.00 | - | 41 | 10.2 |
Titans | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 12 | 281 | 3 | 96 | 4 | 96.00% | 669 | 111.00 | 47 | 204 | 34.0 |
Titans | 2022 | 5 | 1 | 4 | - | 20% | 1 | - | - | - | 4 | 4 | 192 | 2 | 79 | 6 | 92.94% | 452 | 90.00 | 18 | 121 | 24.2 |
Titans | 2023 | 11 | 8 | 3 | - | 73% | 3 | - | - | - | 12 | 26 | 603 | 1 | 225 | 9 | 96.15% | 1,492 | 135.00 | 90 | 431 | 39.2 |
Titans | 2024 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | 16 | 490 | 1 | 200 | 15 | 93.02% | 1,095 | 121.00 | 71 | 301 | 33.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2020 | 5 | 5 | - | - | 100% | - | - | - | - | - | 1 | 36 | 1 | 55 | 3 | 94.83% | 109 | 21.00 | - | 53 | 10.6 |
Titans | 2022 | 2024 | 31 | 15 | 16 | - | 48% | 5 | - | - | - | 20 | 58 | 1,566 | 7 | 600 | 34 | 94.64% | 3,709 | 119.00 | 227 | 1,057 | 34.1 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.