Karina Brown
Winger
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 09 March 1989
- Weight:
- 64 kg
- Birthplace:
- Warragul, VIC
- Age:
- 35
- Nickname:
- Goose
- Debut Club:
- Sydney Roosters Women
- Date:
- 08 September 2018
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Clubs:
- Sydney Roosters Women, New Zealand Warriors Women
- Junior Club:
- Burleigh Bears
- Biography:
A marquee signing for the Titans in the new season, the experienced campaigner knows what it takes to succeed in the top grade. The speedy back has been a regular for Queensland over the last decade and was a mainstay in the title-winning 2013 and 2017 Rugby League World Cup Jillaroos squads. Playing for the Roosters and Warriors in previous NRLW campaigns, Brown can't wait to pull on the jersey for her hometown.
Career
- Appearances
- 32
- Tries
- 3
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 3
Passing
- Receipts
- 13
Defence
- Tackles Made
- 7
- Missed Tackles
- 2
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 111
Fantasy
- Total Points
- 25
- Average Points
- 12.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 10 - 18 | Winger | 10 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9 | Raiders | Lost | 16 - 12 | Winger | 70 | - | - | - | - | - | - | 1 | 3 | 34 | - | 12 | 7 | 2 | 111 | - | 58 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | - | 1 | - | 69 | 24 | 4 | 85.71% | 230 | 57.00 | - | 80 | 20.0 |
Roosters | 2019 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 11 | 3 | 78.57% | 178 | 59.00 | 20 | 35 | 11.7 |
Warriors | 2020 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | - | - | 57 | 24 | 3 | 88.89% | 331 | 110.00 | 59 | 81 | 27.0 |
Titans | 2021 | 6 | 3 | 3 | - | 50% | 2 | - | - | - | 8 | 12 | 2.00 | - | 1 | 2 | 3 | 90 | 35 | 3 | 92.11% | 504 | 84.00 | 29 | 148 | 24.7 |
Titans | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | - | - | - | - | - | 64 | 21 | 1 | 95.45% | 480 | 96.00 | 75 | 89 | 17.8 |
Titans | 2023 | 9 | 6 | 3 | - | 67% | 1 | - | - | - | 4 | - | - | - | - | - | 2 | 136 | 37 | 11 | 77.08% | 932 | 103.00 | 167 | 150 | 16.7 |
Titans | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 1 | 13 | 7 | 2 | 77.78% | 111 | 55.00 | 58 | 25 | 12.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 2019 | 7 | 1 | 6 | - | 14% | - | - | - | - | - | - | - | - | - | 1 | - | 100 | 35 | 7 | 83.33% | 408 | 58.00 | 21 | 115 | 16.4 |
Warriors | 2020 | 2020 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | - | - | 57 | 24 | 3 | 88.89% | 331 | 110.00 | 59 | 81 | 27.0 |
Titans | 2022 | 2024 | 22 | 11 | 11 | - | 50% | 3 | - | - | - | 12 | 12 | 0.55 | - | 1 | 2 | 6 | 303 | 100 | 17 | 85.47% | 2,028 | 92.00 | 330 | 412 | 18.7 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.