You have skipped the navigation, tab for page content
Laikha Clarke
Prop
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 07 October 2001
- Weight:
- 88 kg
- Birthplace:
- Tweed Heads, NSW
- Age:
- 23
- Nickname:
- Laiks
- Debut Club:
- Gold Coast Titans Women
- Date:
- 13 March 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 3
- Biography:
A barnstorming forward, Clarke joins the Titans as a QRLW premiership winner from the Burleigh Bears, reuniting with several other teammates who also join the club this season. The 20-year-old was part of the Queensland Maroons extended training squad last year and aspires to perform for the Gold Coast in 2022 to be in the mix for representative selection again.
Career
- Appearances
- 19
- Tries
- 2
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 6
- Post Contact Metres
- 260.3
Passing
- Offloads
- 5
Defence
- Tackles Made
- 110
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 576
Fantasy
- Total Points
- 223
- Average Points
- 24.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 10 - 18 | Interchange | 16 | - | - | - | - | - | - | - | - | 6 | - | 2 | 8 | 1 | 14 | 14 | - |
2 | Wests Tigers | Won | 28 - 12 | Interchange | 16 | - | - | - | - | - | - | - | 2 | 46 | - | 10 | 4 | - | 89 | 89 | - |
3 | Broncos | Lost | 44 - 4 | Prop | 28 | - | - | - | - | - | - | - | 3 | 29 | - | 8 | 14 | 1 | 66 | 66 | - |
4 | Cowboys | Lost | 11 - 10 | Interchange | 19 | 1 | - | - | - | 4 | - | 1 | 3 | 6 | 1 | 4 | 12 | - | 33 | 23 | - |
5 | Roosters | Won | 26 - 6 | Interchange | 21 | - | - | - | - | - | - | - | - | 44 | - | 10 | 9 | 1 | 90 | 76 | 14 |
6 | Sharks | Lost | 6 - 22 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 24 | 1 | 6 | 25 | 1 | 60 | 46 | 8 |
7 | Eels | Lost | 24 - 14 | Interchange | 38 | - | - | - | - | - | - | - | 2 | 61 | 1 | 14 | 12 | 2 | 114 | 64 | 49 |
8 | Knights | Lost | 10 - 46 | Interchange | 27 | 1 | - | - | - | 4 | - | 1 | 4 | 29 | 1 | 7 | 19 | - | 57 | 57 | - |
9 | Raiders | Lost | 16 - 12 | Interchange | 23 | - | - | - | - | - | - | - | - | 16 | 1 | 5 | 7 | - | 49 | 49 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 2 | 32 | - | 23 | 2 | 92.00% | 84 | 42.00 | - | 30 | 15.0 |
Titans | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | 4 | 85 | - | 46 | 2 | 95.83% | 176 | 35.00 | - | 67 | 13.4 |
Titans | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 6 | 67 | 3 | 27 | 5 | 84.38% | 160 | 53.00 | 9 | 58 | 19.3 |
Titans | 2024 | 9 | 3 | 6 | - | 33% | 2 | - | - | - | 8 | 16 | 260 | 5 | 110 | 6 | 94.83% | 576 | 64.00 | 71 | 223 | 24.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2022 | 2024 | 19 | 6 | 13 | - | 32% | 2 | - | - | - | 8 | 28 | 444 | 8 | 206 | 15 | 93.21% | 996 | 47.00 | 81 | 378 | 19.9 |
Latest
Team Mates
Gold Coast Titans proudly acknowledges the Traditional Custodians of the land on which we are situated, the Kombumerri families of the Yugambeh Language Region. We pay our respects to their Elders past, present and emerging, and recognise their continuing connections to the lands, waters and their extended communities throughout South East Queensland.